Selected Page: North America - United States - Philadelphia - Zip Code 22/11/2008 13:35
Home
Add to Favorites
Sign up to our Newsletter
Travel Guide Hotel and Lodging Restaurants Weather Maps Flights Car Rental Entertainment Photos
Philadelphia
Philadelphia Zip Code, Area Code and County  
Zipcode Philadelphia, Pennsylvania - PA

Vacations Philadelphia
Attractions and things to do
Weather Forecasts
Zip Code
Philadelphia Maps
Philadelphia Images

Independence Hall

Car Rental
Flights to Philadelphia

Transportation
Getting around
General Tips
Some useful tips
When to go to Philadelphia
Attractions
Congress Hall
City Hall



New York
New Jersey
Delaware
Maryland
West Virginia
Virginia
Ohio

List of Postal Zip Codes Philadelphia, Pennsylvania

Zipcode City Name County Name State Area Code FIPS Code Time Zone DST Latitude Longitude
19092 Philadelphia Philadelphia PA 215 421 EST Y 39,9543 -75,1832
19093 Philadelphia Philadelphia PA 215 421 EST Y 39,9545 -75,1824
19059 Philadelphia Bucks PA 215 420 EST Y 40,1505 -74,8398
19099 Philadelphia Philadelphia PA 215 421 EST Y 39,9523 -75,1641
19101 Philadelphia Philadelphia PA 215 421 EST Y 40,0068 -75,1346
19102 Philadelphia Philadelphia PA 215 421 EST Y 39,9531 -75,1651
19103 Philadelphia Philadelphia PA 215 421 EST Y 39,9534 -75,1738
19104 Philadelphia Philadelphia PA 215 421 EST Y 39,9616 -75,1995
19105 Philadelphia Philadelphia PA 215 421 EST Y 39,9534 -75,1553
19106 Philadelphia Philadelphia PA 215 421 EST Y 39,9504 -75,1466
19107 Philadelphia Philadelphia PA 215 421 EST Y 39,9516 -75,1581
19108 Philadelphia Philadelphia PA 215 421 EST Y 39,9511 -75,1504
19109 Philadelphia Philadelphia PA 215 421 EST Y 39,9495 -75,1503
19110 Philadelphia Philadelphia PA 215 421 EST Y 39,9514 -75,1636
19111 Philadelphia Philadelphia PA 215 421 EST Y 40,063 -75,0797
19112 Philadelphia Philadelphia PA 215 421 EST Y 39,8918 -75,172
19113 Philadelphia Delaware PA 610 420 EST Y 39,867 -75,284
19114 Philadelphia Philadelphia PA 215 421 EST Y 40,0685 -75,0042
19115 Philadelphia Philadelphia PA 215 421 EST Y 40,0915 -75,0445
19116 Philadelphia Philadelphia PA 215 421 EST Y 40,1159 -75,014
19118 Philadelphia Philadelphia PA 215 421 EST Y 40,0719 -75,2123
19119 Philadelphia Philadelphia PA 215 421 EST Y 40,0525 -75,1921
19120 Philadelphia Philadelphia PA 215 421 EST Y 40,034 -75,1197
19121 Philadelphia Philadelphia PA 215 421 EST Y 39,982 -75,1785
19122 Philadelphia Philadelphia PA 215 421 EST Y 39,9776 -75,1457
19123 Philadelphia Philadelphia PA 215 421 EST Y 39,964 -75,1477
19124 Philadelphia Philadelphia PA 215 421 EST Y 40,0169 -75,0931
19125 Philadelphia Philadelphia PA 215 421 EST Y 39,9763 -75,1252
19126 Philadelphia Philadelphia PA 215 421 EST Y 40,0552 -75,1369
19127 Philadelphia Philadelphia PA 215 421 EST Y 40,0277 -75,226
19128 Philadelphia Philadelphia PA 215 421 EST Y 40,0497 -75,2312
19129 Philadelphia Philadelphia PA 215 421 EST Y 40,0129 -75,1846
19130 Philadelphia Philadelphia PA 215 421 EST Y 39,9678 -75,174
19131 Philadelphia Philadelphia PA 215 421 EST Y 39,9892 -75,2197
19132 Philadelphia Philadelphia PA 215 421 EST Y 39,9966 -75,1716
19133 Philadelphia Philadelphia PA 215 421 EST Y 39,9925 -75,1409
19134 Philadelphia Philadelphia PA 215 421 EST Y 39,9903 -75,1049
19135 Philadelphia Philadelphia PA 215 421 EST Y 40,0228 -75,0478
19136 Philadelphia Philadelphia PA 215 421 EST Y 40,042 -75,0206
19137 Philadelphia Philadelphia PA 215 421 EST Y 39,9993 -75,0736
19138 Philadelphia Philadelphia PA 215 421 EST Y 40,0557 -75,1588
19139 Philadelphia Philadelphia PA 215 421 EST Y 39,9619 -75,2324
19140 Philadelphia Philadelphia PA 215 421 EST Y 40,0122 -75,145
19141 Philadelphia Philadelphia PA 215 421 EST Y 40,0373 -75,1455
19142 Philadelphia Philadelphia PA 215 421 EST Y 39,9223 -75,2342
19143 Philadelphia Philadelphia PA 215 421 EST Y 39,9423 -75,2264
19144 Philadelphia Philadelphia PA 215 421 EST Y 40,031 -75,1756
19145 Philadelphia Philadelphia PA 215 421 EST Y 39,9149 -75,1911
19146 Philadelphia Philadelphia PA 215 421 EST Y 39,9389 -75,1824
19147 Philadelphia Philadelphia PA 215 421 EST Y 39,9364 -75,1532
19148 Philadelphia Philadelphia PA 215 421 EST Y 39,911 -75,1534
19149 Philadelphia Philadelphia PA 215 421 EST Y 40,0372 -75,0662
19150 Philadelphia Philadelphia PA 215 421 EST Y 40,0737 -75,1707
19151 Philadelphia Philadelphia PA 215 421 EST Y 39,9767 -75,2558
19152 Philadelphia Philadelphia PA 215 421 EST Y 40,0607 -75,0462
19153 Philadelphia Philadelphia PA 215 421 EST Y 39,8928 -75,2308
19154 Philadelphia Philadelphia PA 215 421 EST Y 40,0953 -74,9805
19155 Philadelphia Philadelphia PA 215 421 EST Y 40,0965 -74,9786
19160 Philadelphia Philadelphia PA 215 421 EST Y 40,0124 -75,1464
19161 Philadelphia Philadelphia PA 215 421 EST Y 40,0621 -75,0798
19162 Philadelphia Philadelphia PA 215 421 EST Y 39,9545 -75,1824
19170 Philadelphia Philadelphia PA 215 421 EST Y 39,9545 -75,1824
19171 Philadelphia Philadelphia PA 215 421 EST Y 39,9533 -75,1554
19172 Philadelphia Philadelphia PA 215 421 EST Y 39,9474 -75,1494
19173 Philadelphia Philadelphia PA 215 421 EST Y 39,9532 -75,1697
19175 Philadelphia Philadelphia PA 215 421 EST Y 39,9507 -75,1518
19176 Philadelphia Philadelphia PA 215 421 EST Y 39,9962 -75,128
19177 Philadelphia Philadelphia PA 215 421 EST Y 39,9492 -75,1511
19178 Philadelphia Philadelphia PA 215 421 EST Y 39,9545 -75,1824
19179 Philadelphia Philadelphia PA 215 421 EST Y 40,0322 -75,1765
19181 Philadelphia Philadelphia PA 215 421 EST Y 39,9505 -75,1468
19182 Philadelphia Philadelphia PA 215 421 EST Y 39,949 -75,1517
19183 Philadelphia Philadelphia PA 215 421 EST Y 39,9531 -75,1703
19184 Philadelphia Philadelphia PA 215 421 EST Y 39,9545 -75,1824
19185 Philadelphia Philadelphia PA 215 421 EST Y 39,89 -75,1702
19187 Philadelphia Philadelphia PA 215 421 EST Y 39,9525 -75,1663
19188 Philadelphia Philadelphia PA 215 421 EST Y 39,9642 -75,1606
19191 Philadelphia Philadelphia PA 215 421 EST Y 39,9525 -75,1664
19192 Philadelphia Philadelphia PA 215 421 EST Y 39,9543 -75,1831
19193 Philadelphia Philadelphia PA 215 421 EST Y 39,9545 -75,1824
19194 Philadelphia Philadelphia PA 215 421 EST Y 39,9549 -75,1836
19195 Philadelphia Philadelphia PA 215 421 EST Y 39,9525 -75,1645
19196 Philadelphia Philadelphia PA 215 421 EST Y 39,9545 -75,1824
19197 Philadelphia Philadelphia PA 215 421 EST Y 39,9545 -75,1824
19244 Philadelphia Philadelphia PA 215 421 EST Y 39,9526 -75,1499
19255 Philadelphia Philadelphia PA 215 421 EST Y 39,9522 -75,1641
19019 Philadelphia Philadelphia PA 215 421 EST Y 40,1169 -75,0142
Zip Codes in United States:

Zipcode lookup in Pennsylvania near Philadelphia
Phoenix - Honolulu - Key West - Los Angeles - Lynchburg - Nashville

©2008 Paesionline Sas. All rights reserved. Legal Information - Paesionline Sas is not responsible for content on external.

Attractions | Museums | Entertainment | Photos | Weather | Maps

About Paesionline SAS | Privacy | Advertising | Directory |   

Discover the most popular nations: United States | Canada | Mexico | UK England | Australia | India

Web Sites : Travel & Holidays Turismo & Viaggi